Hey Big Poppa!
To all the ladies in the place with style and grace, here’s what’s going down this week at XBet!
It’s King James vs. Chef Curry in Historic Play-in Matchup
The NBA Play-In Tournament has begun! Eight teams. Four playoff spots. Non-stop action! The Hornets have already been eliminated, and the Celtics secured the 7th seed in the East by defeating the Wizards. May 19th has the Spurs vs. Grizzlies at 7:30 PM EST and Warriors vs. Lakers at 10:00 PM EST. The defending champs can punch their ticket to the playoffs with a victory, setting up a first-round matchup with the 2nd seeded Phoenix Suns. fast forward to today May 20th this is what happened. Lakers beat the Warriors 103-100. Which means the Warriors will now face the Memphis Grizzlies to advance as the number 8 seed to face the number 1 seed Utah Jazz.
It’s a bit confusing and new here is how the rest of the playoff schedule is shaping up. The first round of the 2021 NBA Playoffs will begin on Saturday, May 22.
Eastern Conference
Philadelphia 76ers (1) vs. WAS/IND (8)
Eastern Conference
Philadelphia 76ers (1) vs. WAS/IND (8)
Game 1: Sunday, May 23 | WAS/IND at Philadelphia, 1 ET, TNT
Game 2: Wednesday, May 26 | WAS/IND at Philadelphia, 7 ET, NBA TV
Game 3: Saturday, May 29 | Philadelphia at WAS/IND, TBD, ESPN
Game 4: Monday, May 31 | Philadelphia at WAS/IND, TBD, TNT
Game 5: Wednesday, June 2 | WAS/IND at Philadelphia, TBD, TBD (if necessary)
Game 6: Friday, June 4 | Philadelphia at WAS/IND, TBD, TBD (if necessary)
Game 7: Sunday, June 6 | WAS/IND at Philadelphia, TBD, TBD (if necessary)
Brooklyn Nets (2) vs. Boston Celtics (7)
Game 1: Saturday, May 22 | Boston at Brooklyn, 8 ET, ABC
Game 2: Tuesday, May 25 | Boston at Brooklyn, 7:30 ET, TNT
Game 3: Friday, May 28 | Brooklyn at Boston, 8:30 ET, ABC
Game 4: Sunday, May 30 | Brooklyn at Boston, 7 ET, TNT
Game 5: Tuesday, June 1 | Boston at Brooklyn, TBD, TBD (if necessary)
Game 6: Thursday, June 3 | Brooklyn at Boston, TBD, TBD (if necessary)
Game 7: Saturday, June 5 | Boston at Brooklyn, TBD, TBD (if necessary)
Milwaukee Bucks (3) vs. Miami Heat (6)
Game 1: Saturday, May 22 | Miami at Milwaukee, 2 ET, ESPN
Game 2: Monday, May 24 | Miami at Milwaukee, 7:30 ET, TNT
Game 3: Thursday, May 27 | Milwaukee at Miami, 7:30 ET, TNT
Game 4: Saturday, May 29 | Milwaukee at Miami, 1:30 ET, TNT
Game 5: Tuesday, June 1 | Miami at Milwaukee, TBD, TBD (if necessary)
Game 6: Thursday, June 3 | Milwaukee at Miami, TBD, TBD (if necessary)
Game 7: Saturday, June 5 | Miami at Milwaukee, TBD, TBD (if necessary)
New York Knicks (4) vs. Atlanta Hawks (5)
Game 1: Sunday, May 23 | Atlanta at New York, 7 ET, TNT
Game 2: Wednesday, May 26 | Atlanta at New York, 7:30 ET, TNT
Game 3: Friday, May 28 | New York at Atlanta, 7 ET, ESPN
Game 4: Sunday, May 30 | New York at Atlanta, 1 ET, ABC
Game 5: Wednesday, June 2 | Atlanta at New York, TBD, TBD (if necessary)
Game 6: Friday, June 4 | New York at Atlanta, TBD, TBD (if necessary)
Game 7: Sunday, June 6 | Atlanta at New York, TBD, TBD (if necessary)
Western Conference
Utah Jazz (1) vs. GSW/MEM (8)
Game 1: Sunday, May 23 | GSW/MEM at Utah, 9:30 ET, TNT
Game 2: Wednesday, May 26 | GSW/MEM at Utah, 10 ET, TNT
Game 3: Saturday, May 29 | Utah at GSW/MEM, TBD, ESPN
Game 4: Monday, May 31 | Utah at GSW/MEM, TBD, TNT
Game 5: Wednesday, June 2 | GSW/MEM at Utah, TBD, TBD (if necessary)
Game 6: Friday, June 4 | Utah at GSW/MEM, TBD, TBD (if necessary)
Game 7: Sunday, June 6 | GSW/MEM at Utah, TBD, TBD (if necessary)
Phoenix Suns (2) vs. L.A. Lakers (7)
Game 1: Sunday, May 23 | L.A. Lakers at Phoenix, 3:30 ET, ABC
Game 2: Tuesday, May 25 | L.A. Lakers at Phoenix, 10 ET, TNT
Game 3: Thursday, May 27 | Phoenix at L.A. Lakers, 10 ET, TNT
Game 4: Sunday, May 30 | Phoenix at L.A. Lakers, 3:30 ET, ABC
Game 5: Tuesday, June 1 | L.A. Lakers at Phoenix, TBD, TBD (if necessary)
Game 6: Thursday, June 3 | Phoenix at L.A. Lakers, TBD, TBD (if necessary)
Game 7: Saturday, June 5 | L.A. Lakers at Phoenix, TBD, TBD (if necessary)
Denver Nuggets (3) vs. Portland Trail Blazers (6)
Game 1: Saturday, May 22 | Portland at Denver, 10:30 ET, ESPN
Game 2: Monday, May 24 | Portland at Denver, 10 ET, TNT
Game 3: Thursday, May 27 | Denver at Portland, 10:30 ET, NBA TV
Game 4: Saturday, May 29 | Denver at Portland, 4 ET, TNT
Game 5: Tuesday, June 1 | Portland at Denver, TBD, TBD (if necessary)
Game 6: Thursday, June 3 | Denver at Portland, TBD, TBD (if necessary)
Game 7: Saturday, June 5 | Portland at Denver, TBD, TBD (if necessary)
LA Clippers (4) vs. Dallas Mavericks (5)
Game 1: Saturday, May 22 | Dallas at LA Clippers, 4:30 ET, ESPN
Game 2: Tuesday, May 25 | Dallas at LA Clippers, 10:30 ET, NBA TV
Game 3: Friday, May 28 | LA Clippers at Dallas, 9:30 ET, ESPN
Game 4: Sunday, May 30 | LA Clippers at Dallas, 9:30 ET, TNT
Game 5: Wednesday, June 2 | Dallas at LA Clippers, TBD, TBD (if necessary)
Game 6: Friday, June 4 | LA Clippers at Dallas, TBD, TBD (if necessary)
Game 7: Sunday, June 6 | Dallas at LA Clippers, TBD, TBD (if necessary)
Let’s take a look at the odds of the teams favored to win their respective conferences so you can plan your bets against their NBA Conferences odds.
Eastern Conference
- Brooklyn Nets -110
The Nets are the clear favorites to win the Eastern Conference. With James Harden, Kevin Durant, and Kyrie Irving, the oddsmakers are banking on these three being too much for the other teams to stop. Even though the Nets struggle on the defensive end of the floor, Vegas feels that the Nets have the capability to outscore everyone.
- Philadelphia 76ers +300
El Sixers captured the top seed in the Eastern Conference playoffs. Even with that, they’re still not the favorite to win the conference. Joel Embiid can be an unstoppable force, and teams will have a hard time guarding him. The Sixers improved in the offseason. They added perimeter shooting to help spread the floor for Embiid and Ben Simmons. Tobias Harris has also improved, so the Sixers have a great shot at winning the East.
- Milwaukee Bucks +375
Western Conference
The last two seasons haven’t ended well for the Bucks, but this season could be different. The Bucks made numerous schematic changes throughout the season to prepare for the playoffs. The front office added depth and perimeter shooting to help take the focus off of Giannis Antetokounmpo. The addition of Jrue Holiday could pay huge dividends in this season’s playoffs.
- Los Angeles Lakers +200
Even though the Lakers are in the play-in tournament, they’re still the favorite to win the West. Injuries took their toll on the Lakers this season, but it seems that everyone is healthy for the playoffs. We’re not sure if LeBron James will be 100%, but he will be huge in the playoffs. He and Anthony Davis will be a hard duo to stop. Dennis Schroder will also return, so that will also be huge for Los Angeles. The Lakers are a defensive force when everyone is healthy, and that is always a big thing come playoff time.
- Los Angeles Clippers +260
When Paul George and Kawhi Leonard are playing well, the Clippers can beat anyone. The Clippers are very versatile and have the ability to defend at a high level. The acquisition of Rajon Rondo could be one of the biggest mid-season deals. Rondo always seems to play at a higher level in the playoffs. He could be the true point guard that the Clippers haven’t had since Paul George. If the Clippers can get consistent scoring from George, they’ll be a force to be reckoned with. George hasn’t played well in the playoffs, and he’s looking to show that he can lead a team to the NBA Finals.
Where you bet is just as important as who you’re betting on. XBet means Bigger Bonuses, Better Odds, and Endless Betting Options. Make your First Deposit today, and we’ll double it up to $500 AND give you a Free $10 Casino Chip! Here’s How It Works: 1. Create a new account 2. Make your First Deposit of $45 or more 3. Get a 100% Sign-up Bonus up to $500 + Free $10 Casino Chip BET NOW |